Java CoG Kit:Community Portal
From Java CoG Kit
Register
We encourage you to register your project with us. This allows us to keep you updated with the latest CoG Kit development and release news. To register your project, please fill out this form.
Community Projects
The projects are listed in random order.
| Project Name | Contact | Home Page | |
| Globus Toolkit | HTML | ||
| Australian Chemistry Grid | vvv900@anusf.anu.edu.au | HTML | |
| GIScience Gateway (GISolve) | shaowen-wang@uiowa.edu | HTML | |
| Spatial Modeling Environment | tmaxwell@zoo.uvm.edu | HTML | |
| Environmental Simuation Modeler | Jdaues@nmsu.edu | HTML | |
| ARC middelware | NorduGrid | ||
| intraGrid | IBM | HTML | |
| LDCM | |||
| Pegasus | deelman@isi.edu | www | |
| GriPhyN | foster@cs.uchicago.edu | www | |
| e-HTPX | C.Nave@dl.ac.uk | www | |
| Expresso (used at NCAR) | dvorak@mcs.anl.gov | . | |
| XCAT | gannon@cs.indiana.edu | www | |
| Myproxy | jbasney@ncsa.uiuc.edu | www | |
| Ninf | ninf@apgrid.org | www | |
| ICENI | lesc-director@imperial.ac.uk | www | |
| TRSAC | . | www | |
| Grid Application Framework For Java (GAF4J) | . | www | |
| Geodise | projectoffice@geodise.org | www | |
| Bio Grid Runner | software@bio.indiana.edu | www | |
| Symphony | kafura@cs.vt.edu | www | |
| EZ-Grid | chapman@cs.uh.edu | www | |
| Proactive | proactive@objectweb.org | www | |
| TENT | Andreas.Schreiber@dlr.de | www | |
| XGWS | gannon@cs.indiana.edu | www | |
| MyProxy Upload Tool | . | www | |
| SDSC Matrix Project | . | www | |
| G-Ship Project (HiCoG) | ben.rogers@soton.ac.uk | www | |
| Spatial Modelling Environment | . | www | |
| Grid Computing and Bioinformatics | reu-info@depaul.edu | www | |
| Java CoG Box | btemko@cs.indiana.edu | www | |
| NUSGRID - A Prototype for Grid Computing | ccefoog@nus.edu.sg | www | |
| Scientific Annotation Middleware (SAM) | Jim.Myers@pnl.gov | www | |
| Java CoG-based GAHP server | jalameda@ncsa.uiuc.edu | . | |
| P-Grade | pgrade@sztaki.hu | www | |
| White Rose Grid At York | j.g.schmidt@leeds.ac.uk | www | |
| GIPSE | striegel@nd.edu | www | |
| iBios | www | ||
| SCALEA | tf@par.univie.ac.at | www | |
| ULGrid | i.c.smith@liv.ac.uk | www | |
| Kepler | . | www | |
| OGRE | arossi@ncsa.uiuc.edu | www | |
| Tupelo | dlt@ncsa.uiuc.edu | www | |
| NCSA Trebuchet | shawn@ncsa.uiuc.edu | www | |
| Suma/G |
Portal-Related Projects (Random Order)
| Project Name | Contact | Home Page | |
| Open Grid Computing Environment (OGCE) | gannon@cs.indiana.edu | www | |
| NEESPort | . | www | |
| GEONGrid Portal | . | www | |
| VLAB Portal on Material Science | M. Pierce | . | |
| Portal for Coastal Modelling | G. Allen | LSU | |
| GridFE | Laura F McGinnis | . | |
| Grid Portal Developement Kit (GPDK) | novotny@aei.mpg.de | www | |
| Astrophysics Simulation Collaboratory Portal | wms@wugrav.wustl.edu | www | |
| NASA IPG | Piyush.Mehrotra-1@nasa.gov | www | |
| Alliance Scientific Portal Expedition | jalameda@ncsa.uiuc.edu | www | |
| Grid Port (old) | mthomas@tacc.utexas.edu | www | |
| Grid Port (v4) | Eric Roberts | www | |
| Gridsphere | novotny@aei.mpg.de | www | |
| Flood Grid portal | hluchy.ui@savba.sk | www | |
| Fusion Grid Portal (uses OGCE) | foster@cs.uchicago.edu | www | |
| LEAD Portal (uses OGCE) | kkd@ou.edu | www | |
| Quake Sim Computational Portal (uses OGCE) | marpierc@indiana.edu | www | |
| Tera Grid User Portal (uses OGCE) | ericrobe@tacc.utexas.edu | www | |
| UAB Grid Portal (uses OGCE) | . | www | |
| The SCEC Portal (uses OGCE) | SCECinfo@usc.edu | www | |
| UCLA Grid Portal (uses OGCE) | . | www |
Google Searches
- Google Scholar search of "Java CoG Kit" click here
- Google Scholar search of "CoG Kit" click here
