Statistics
From Java CoG Kit
| Page statistics | |
|---|---|
| Content pages | 145 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 530 |
| Uploaded files | 113 |
| Edit statistics | |
| Page edits since Java CoG Kit was set up | 7,540 |
| Average edits per page | 14.23 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 104 |
| Active users (Users who have performed an action in the last 7 days) | 11 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 1,998,514 |
| Views per edit | 265.05 | Most viewed pages |
| Main Page | 302,707 |
| Genetic Algorithms on the Grid for Graph Partitioning | 58,512 |
| Java CoG Kit | 54,756 |
| Java CoG Kit Documentation | 53,335 |
| Java CoG Kit Installation Guide | 48,014 |
| Java CoG Kit Projects | 43,581 |
| Java CoG Kit Workflow Guide | 42,497 |
| Table | 39,332 |
| FAQ | 32,411 |
| Java CoG Kit Karajan Almanac | 28,657 |
